Griffin Technical College
      

College News | Directions to Campus | Campus Directory | Apply for Admission
Statement of Non-Discrimination
Academic Programs

Academic Programs
Degrees, Diplomas and Certificates

Download the GTC Catalog

General Information: 770-228-7386

Griffin Technical College offers a wide variety of certificate, diploma, and degree programs. Our programs are designed around three subject areas including business, medical, and technical. Programs of study are offered with three outcomes - Associate of Applied Science DEGREE Programs, DIPLOMA Programs and CERTIFICATE Programs. Click on each for a detailed explanation.

PROGRAMS BY DEPARTMENT

Business and Computer Technology Medical and Public Services
Accounting Central Sterile Processing
Administrative Office Technology Criminal Justice Technology
Business Office Technology CNA Career Ladder
Business Management Dental Assisting
Computer Programming Specialist Early Childhood Care/Education
Database Specialist Forensic Science Technology
Internet Specialist-Web Design Specialist Health Information Technology
Networking Specialist Medical Assisting
Paralegal Studies Orthopaedic Technology
Printing and Graphics Technology Paramedic Technology
Web Applications and Services Development Pharmacy Technology
Practical Nursing
  Radiologic Technology
  Respiratory Care Technology
  Surgical Technology

Technical Studies Certificate Programs
Air Conditioning Business Information Technology
Applied Manufacturing Medical and Public Services
A.A.S .- Technical Studies Miscellaneous Certificates
Automotive Collision Repair Technical Studies  Certificates
Automotive Fundamentals Commercial Truck Driving
Automotive Technology  
Carpentry Core Courses
Construction Management Arts and Sciences Department
Cosmetology  
Culinary Arts  
Diesel Equipment Technology
Drafting Technology  
Electrical Construction/Maintenance  
Industrial Electrical Technology  
Electronics Technology  
Environmental Horticulture  
Industrial Systems Technology  
Machine Tool Technology  
Welding and Joining Technology  

DEGREE PROGRAMS  are from 18 to 24 months in length. Degree programs are longer term with a focus on college level instruction. Along with the occupational courses, Degree students are required to take English and math courses which are taught on the college level. Griffin Technical College has collaborative agreements with the University System to provide easy transfer of Associate Degree credits into Bachelor's or Master's Degree programs at various colleges and universities throughout Georgia. Degree Students have the option of seeking employment in their chosen field of study. Students enrolled in Degree courses are interested in expanding their education to a higher level than that of a diploma or certificate program.

Top of Page

DIPLOMA PROGRAMS  also vary in length; however, most diploma programs are at least one year in length. Diploma programs offer a more well-rounded education than certificate programs. Along with the occupational courses, students are required to take general education courses including English and math. Students enrolled in diploma courses are interested in longer-term training than certificate students, but less than college level. Diploma students have the option of seeking employment in their chosen field of study.

Top of Page
CERTIFICATE PROGRAMS  are those areas of study that are one year or less in length. Students who are awarded a Certificate usually are interested in short-term training which meets a specific need. Certificate programs are designed for those students who wish to make a swift transition into the workforce.

Top of Page

TUITION AND FEES

Credit Hours  Tuition  Activity   Fee  Registration   Fee   Accident   Insurance  Fee   Tech  Fee   Total 
1        40.00     16.00             26.00            4.00          35.00        121.00
2        80.00     16.00             26.00            4.00          35.00        161.00
3      120.00     16.00             26.00            4.00          35.00        201.00
4      160.00     16.00             26.00            4.00          35.00        241.00
5      200.00     16.00             26.00            4.00          35.00        281.00
6      240.00     16.00             26.00            4.00          35.00        321.00
7      280.00     16.00             26.00            4.00          35.00        361.00
8      320.00     16.00             26.00            4.00          35.00        401.00
9      360.00     16.00             26.00            4.00          35.00        441.00
10      400.00     16.00             26.00            4.00          35.00        481.00
11      440.00     16.00             26.00            4.00          35.00        521.00
12      480.00     16.00             26.00            4.00          35.00        561.00
13      520.00     16.00             26.00            4.00          35.00        601.00
14      560.00     16.00             26.00            4.00          35.00        641.00
15 or more      600.00     16.00             26.00            4.00          35.00        681.00
CDL   3,870.00     16.00             26.00            4.00          35.00     3,951.00

 
 Certificate Programs 
Credit Hours  Tuition  Activity  Fee  Registration   Fee   Accident     Insurance Fee   Tech  Fee   Total 
1        60.00     16.00             26.00            4.00          35.00        141.00
2      120.00     16.00             26.00            4.00          35.00        201.00
3      180.00     16.00             26.00            4.00          35.00        261.00
4      240.00     16.00             26.00            4.00          35.00        321.00
5      300.00     16.00             26.00            4.00          35.00        381.00
6      360.00     16.00             26.00            4.00          35.00        441.00
7      420.00     16.00             26.00            4.00          35.00        501.00
8      480.00     16.00             26.00            4.00          35.00        561.00
9      540.00     16.00             26.00            4.00          35.00        621.00
10      600.00     16.00             26.00            4.00          35.00        681.00
11      660.00     16.00             26.00            4.00          35.00        741.00
12      720.00     16.00             26.00            4.00          35.00        801.00
13      780.00     16.00             26.00            4.00          35.00        861.00
14      840.00     16.00             26.00            4.00          35.00        921.00
15 or more      900.00     16.00             26.00            4.00          35.00        981.00

Refund Policy

  • Students who withdraw from a course by the end of the third instructional day of the quarter and no shows shall receive 100% refund of applicable tuition and refundable fees, excluding the application fee.

  • Student who withdraw from a course after the third instructional day of the quarter shall received no refund.

  • Although there will be no refund of tuition and fees after the third instructional day, withdrawing students receiving Federal Pell Grant will have awards adjusted in compliance with the Return to Title IV process outlined in the Federal Student Aid Handbook.

For More Information take a look at the Tuition and Fees Policies.

Top of Page