CONTACT US
|
Griffin Campus |
Jasper County Center |
|
| Griffin Technical College 501 Varsity Road Griffin, Georgia 30223 telephone: (770) 228-7348 |
Griffin Technical College Jasper County Center 112 Industrial Park Drive Monticello, Georgia 31064 telephone: (706) 468-9930 |
|
| Butts County Center | ||
| Griffin Technical College Butts County Center 1578 Highway 16 West Jackson, Georgia 30233 telephone: (770) 228-7348 e-mail: admission@griffintech.edu |
Departments/Programs
Area Code: 770
| Academic Affairs | 228-7386 | jphillips@griffintech.edu |
| Admissions | 228-7348 | admissions@griffintech.edu |
| Adult Education Services | 229-3176 | |
| Bookstore | 229-3135 | |
| Butts County Center | 504-7590 | |
| Career Services | 233-5560 | |
| Cashier/Business Office | 228-7275 | |
| Continuing Education | 228-7364 | shendrix@griffintech.edu |
| Counseling Services | 228-7382 | |
| Dual Enrollment Coordinator | 504-7594 | |
| Economic Development | 228-7364 | wbrown@griffintech.edu |
| Facilities and Operations | 229-3455 | wgran@griffintech.edu |
| Financial Aid | 228-7368 | finaid@griffintech.edu |
| Foundation | 229-3443 | |
| GED Testing | 229-3176 | |
| Information | 228-7348 | |
| Institutional Advancement | 229-3417 | |
| Institutional Effectiveness/Research | 229-3442 | dbunnell@griffintech.edu |
| Instructional Programs | 228-7386 | |
| Jasper County Center | 706-468-9930 | |
| Library | 412-4755 | |
| Marketing/Public Relations | 233-5560 | |
| Personnel | 229-3074 | |
| President's Office | 228-7365 | |
| Quick Start | 228-7367 | |
| Recruiting | 233-5590 | |
| Registrar | 228-7362 | |
| Scholarships | 229-3443 | |
| Special Needs | 228-7258 | |
| Special Populations | 228-7382 | |
| Student Emergencies | 228-7386 | |
| Veteran's Affairs | 228-7361 | |
| Academic Program Departments | ||
| Accounting | 467-6040 | |
| Business Administrative Technology | 467-6047 | |
| Air Conditioning | 467-6052 | |
| Applied Manufacturing Technology | 467-6050 | |
| Automotive Collision/Repair | 229-3274 | |
| Automotive Technology | 229-7378 | |
| Business Management | 467-6045 | |
| Carpentry | 467-6053 | |
| Commercial Truck Driving | 233-5499 | |
| Computer Information Systems | 467-6041 | |
| Construction Management | 467-6053 | |
| Cosmetology | 229-3273 | |
| Criminal Justice Technology | 228-7383 | |
| Culinary Arts | 229-3207 | |
| Dental Assisting | 229-3136 | |
| Drafting Technology | 467-6049 | |
| Early Childhood Care and Education | 233-6165 | |
| Electrical Technology | 228-7380 | |
| Electronics Technology | 467-6054 | |
| Emergency Medical Technology | 412-4034 | |
| Environmental Horticulture | 229-3267 | |
| Firefighter | 412-4034 | |
| Forensic Science | 229-5487 | |
| Health Information Technology | 412-4034 | |
| Industrial Systems Technology | 228-7384 | |
| Machine Tool Technology | 467-6050 | |
| Medical Assisting | 233-5498 | |
| Orthopedic Technology | 467-6030 | |
| Paralegal Studies | 467-6042 | |
| Paramedic Technology | 229-3488 | |
| Pharmacy Technology | 229-3370 | |
| Practical Nursing | 228-7325 | |
| Printing/Graphics Technology | 229-3154 | |
| Radiologic Technology | 229-3225 | |
| Respiratory Care Technology | 233-6169 | |
| Surgical Technology | 229-3208 | |
| Welding and Joining Technology | 467-6051 |
To contact individual faculty and staff members please go to the Campus Directory.
For questions or comments on the Griffin Technical College website contact David P. Bunnell.