Office of Institutional Effectiveness
Current Reports
Fiscal Year 2007 Data Tables
| FY 2006 | FY 2007 | Percent Change | |
| Total Credit Enrollment | 5,600 | 5,777 | 3.2% |
| Credit Hours | 123,596 | 127,491 | 3.2% |
| Full Time Equivalent (FTE) | 2,746 | 2,833 | 3.2% |
| GED Graduates | 572 | 642 | 12.23% |
Retention and Graduation Rates
| Griffin Technical College | All Technical Colleges | |
| Retention Rate | 63.8% | 61.2% |
| Graduation Rate | 56.0% | 51.3% |
Graduation Placement Rate
98.07%
total graduate placement rate.
91.9% of graduates were placed in a job that was in or
related to their field of study, or went on to continue their
education. (Based on graduates available for employment.)
Workforce development is a key mission of Georgia's technical college system. An unduplicated total of 1,142 graduates received awards from Griffin Tech in FY 2007.
Credit Enrollment by Program Level
| Program Level | Total |
| Technical Certificate of Credit | 2,387 |
| Diploma | 2,442 |
| Associate Degree | 1,160 |
| Unduplicated Total in Award Program | 5,543 |
| Total Not in Award Program | 243 |
| Total Unduplicated Enrollment | 5,777 |
Demographics
| Demographic | Total | Percentage |
| Gender: Male | 2,048 | 35.5% |
| Gender: Female | 3,729 | 64.5% |
| Age: Under 21 | 1,568 | 27.1 |
| Age: 21-25 | 1,313 | 22.7% |
| Age: 26-30 | 757 | 13.1% |
| Age: 31/35 | 645 | 11.2% |
| Age: 36-40 | 537 | 9.3% |
| Age: 40+ | 957 | 16.6% |
| Race: American Indian | 17 | 0.3% |
| Race: Asian | 93 | 1.6% |
| Race: African-American | 2,336 | 40.4% |
| Race: Caucasian (Non-Hispanic) | 3,035 | 52.5% |
| Race: Hispanic | 117 | 2.0% |
| Race: Multi-racial | 178 | 3.1% |
Credit Enrollment History
| Summer | Fall | Winter | Spring | |
| FY04 | 2,548 | 3,795 | 3,724 | 3,528 |
| FY05 | 2,520 | 3,577 | 3,425 | 3,128 |
| FY06 | 3,502 | 3,408 | 3,136 | 2,961 |
| FY07 | 2,312 | 3,273 | 3,387 | 3,415 |
Credit Enrollment by County
|
County |
Credit Enrollment |
Percentage |
|
Spalding |
1,394 |
24.1% |
|
Henry |
1,150 |
19.9% |
|
Clayton |
927 |
16.0% |
|
Fayette |
534 |
9.2% |
|
Butts |
328 |
5.7% |
|
All Other Counties |
1,444 |
25.0% |
Economic Development
| FY2006 | FY2007 | Percent Change | |
| Customized Contract Training: Companies Trained | 140 | 59 | -57.9% |
| Customized Contract Training: Hours Trained | 13,710 | 58,922 | 329.8% |