Griffin Technical College Admissions
501 Varsity Road
Griffin, GA 30223
(770)228-7348 e-mail: admissions@griffintech.edu
Admissions Forms |
COMPASS/Asset Test Scheduling
New
Student Orientation Web Site
First-time Students
| Transfer Students
| Tuition and Fees
Apply online through
GACollege411
The Application Agreement statement and the
$15.00 non-refundable application fee must be submitted to:
Griffin Technical College Admissions
501 Varsity Road
Griffin, GA 30223
About Admissions
Admissions Procedure
-
Submit a complete application with a non-refundable fee to the Admissions Office.
-
Take the admissions test if you have not taken the ACT, SAT, COMPASS or ASSET within the last five years. Transferable college CREDIT may take the place of admissions testing. Some programs may have additional requirements.
-
Have official transcripts of your high school or GED and college CREDIT mailed to the Admissions Office. Send for transcripts from your high school/GED/previous college with this form.
-
Attend orientation session for advisement and registration.
-
Visit the Financial Aid Office to see if you may be eligible for tuition assistance.
Applications to Griffin Technical College who had been previously enrolled at another post-secondary institution will be considered for admission under the following categories:
Applicants who are in good standing at the former school may be accepted in good academic standing.
Applicants who are on academic probation at their former institution may be accepted only on academic probation
In addition to the general requirements, an applicant seeking admission as a transfer student must:
-
Submit official copies of high school or GED transcripts and any college transcripts. A transcript is considered official only when it bears the seal of the granting institutions and is either mailed directly to Griffin Tech or hand delivered in a sealed official envelope. Students who have completed a degree level program at another regionally accredited college and who present an official transcript documenting the degree will not be required to submit a high school or GED transcript.
-
Present acceptable ASSET, COMPASS, SAT, or ACT scores taken within the last five years or transfer of program level English and math from a regionally accredited college or post-secondary institution with a grade of C or better.
Credits from appropriate regionally accredited colleges or post-secondary will transfer if:
-
They are of the same content and length of the course requested in the Griffin Tech program, and
-
A grade of C or better was earned
A Transfer Credit Evaluation Request Form must be completed to have a transcript evaluated for transfer credit. An official transcript from each postsecondary school is required for an evaluation. It may be necessary to provide the Registrar with course descriptions. It is the responsibility of the student to obtain any additional information requested by the Registrar. Medical courses and some others have a transfer life of five years.
| Degree/Diploma Programs | ||||||
| Credit Hours | Tuition | Activity Fee | Registration Fee |
Accident Insurance Fee |
Tech Fee | Total |
| 1 | 40.00 | 16.00 | 26.00 | 4.00 | 35.00 | 121.00 |
| 2 | 80.00 | 16.00 | 26.00 | 4.00 | 35.00 | 161.00 |
| 3 | 120.00 | 16.00 | 26.00 | 4.00 | 35.00 | 201.00 |
| 4 | 160.00 | 16.00 | 26.00 | 4.00 | 35.00 | 241.00 |
| 5 | 200.00 | 16.00 | 26.00 | 4.00 | 35.00 | 281.00 |
| 6 | 240.00 | 16.00 | 26.00 | 4.00 | 35.00 | 321.00 |
| 7 | 280.00 | 16.00 | 26.00 | 4.00 | 35.00 | 361.00 |
| 8 | 320.00 | 16.00 | 26.00 | 4.00 | 35.00 | 401.00 |
| 9 | 360.00 | 16.00 | 26.00 | 4.00 | 35.00 | 441.00 |
| 10 | 400.00 | 16.00 | 26.00 | 4.00 | 35.00 | 481.00 |
| 11 | 440.00 | 16.00 | 26.00 | 4.00 | 35.00 | 521.00 |
| 12 | 480.00 | 16.00 | 26.00 | 4.00 | 35.00 | 561.00 |
| 13 | 520.00 | 16.00 | 26.00 | 4.00 | 35.00 | 601.00 |
| 14 | 560.00 | 16.00 | 26.00 | 4.00 | 35.00 | 641.00 |
| 15 or more | 600.00 | 16.00 | 26.00 | 4.00 | 35.00 | 681.00 |
| CDL | 3,870.00 | 16.00 | 26.00 | 4.00 | 35.00 | 3,951.00 |
| Select Specialized Certificate Programs | ||||||
| Credit Hours | Tuition | Activity Fee | Registration Fee |
Accident Insurance Fee | Tech Fee | Total |
| 1 | 60.00 | 16.00 | 26.00 | 4.00 | 35.00 | 141.00 |
| 2 | 120.00 | 16.00 | 26.00 | 4.00 | 35.00 | 201.00 |
| 3 | 180.00 | 16.00 | 26.00 | 4.00 | 35.00 | 261.00 |
| 4 | 240.00 | 16.00 | 26.00 | 4.00 | 35.00 | 321.00 |
| 5 | 300.00 | 16.00 | 26.00 | 4.00 | 35.00 | 381.00 |
| 6 | 360.00 | 16.00 | 26.00 | 4.00 | 35.00 | 441.00 |
| 7 | 420.00 | 16.00 | 26.00 | 4.00 | 35.00 | 501.00 |
| 8 | 480.00 | 16.00 | 26.00 | 4.00 | 35.00 | 561.00 |
| 9 | 540.00 | 16.00 | 26.00 | 4.00 | 35.00 | 621.00 |
| 10 | 600.00 | 16.00 | 26.00 | 4.00 | 35.00 | 681.00 |
| 11 | 660.00 | 6.00 | 26.00 | 4.00 | 35.00 | 741.00 |
| 12 | 720.00 | 16.00 | 26.00 | 4.00 | 35.00 | 801.00 |
| 13 | 780.00 | 16.00 | 26.00 | 4.00 | 35.00 | 861.00 |
| 14 | 840.00 | 16.00 | 26.00 | 4.00 | 35.00 | 921.00 |
| 15 or more | 900.00 | 16.00 | 26.00 | 4.00 | 35.00 | 981.00 |
Top of the Page

